PRICE LIST MOBIL TOYOTA OKTOBER 2016
Alphard 3.5 Q (TERMASUK PPH 22 & ADA NPWP)
Rp. 1.662.200.000,00
Alphard 2.5 G
Rp. 1.010.400.000,00
Alphard 2.5 X
Rp. 860.400.000,00
ALL NEW FORTUNER
2.7 SRZ A/T | Rp. 519.400.000,00 |
2.4 VRZ A/T | Rp. 502.700.000,00 |
2.4 G A/T | Rp. 468.700.000,00 |
2.4 G M/T | Rp. 450.700.000,00 |
2.4 VRZ 4x4 A/T | Rp. 640.200.000,00 |
2.4 G 4x4 A/T | Rp. 565.700.000,00 |
ALL NEW KIJANG INNOVA
Q MT (Diesel) | Rp. 411.300.000,00 |
Q AT (Diesel) | Rp. 432.700.000,00 |
Q MT (Gasoline) | Rp. 371.600.000,00 |
Q AT (Gasoline) | Rp. 391.700.000,00 |
V AT (Diesel) | Rp. 386.200.000,00 |
V MT (Diesel) | Rp. 366.400.000,00 |
V AT (Gasoline) | Rp. 352.100.000,00 |
V MT (Gasoline) | Rp. 332.500.000,00 |
G AT (Diesel) | Rp. 340.500.000,00 |
G MT (Diesel) | Rp. 319.000.000,00 |
G MT (Gasoline) | Rp. 288.900.000,00 |
G AT (Gasoline) | Rp. 309.100.000,00 |
ALL NEW SIENTA
Type E MT | Rp. 230.000.000,00 |
Type E CVT | Rp. 248.000.000,00 |
Type G MT | Rp. 242.000.000,00 |
Type G CVT | Rp. 260.000.000,00 |
Type V MT | Rp. 257.000.000,00 |
Type V CVT | Rp. 275.000.000,00 |
Type Q CVT | Rp. 295.000.000,00 |
TOYOTA CALYA
Type E MT | Rp. 132.450.000,00 |
Type E AT | Rp. 145.450.000,00 |
Type G MT | Rp. 138.000.000,00 |
Type G AT | Rp. 150.000.000,00 |
TOYOTA RUSH
Type G M/T | Rp. 235.000.000,00 |
Type G A/T | Rp. 245.000.000,00 |
TRD Sportivo Ultimo M/T | Rp. 249.650.000,00 |
TRD Sportivo Ultimo A/T | Rp. 262.950.000,00 |
TRD Sportivo 7 M/T | Rp. 246.350.000,00 |
TRD Sportivo 7 A/T | Rp. 259.650.000,00 |
TOYOTA AVANZA
Grand New Avanza 1.3 E A/T | Rp. 196.900.000,00 |
Grand New Avanza 1.3 E M/T | Rp. 185.700.000,00 |
Grand New Avanza 1.3 G A/T | Rp. 214.500.000,00 |
Grand New Avanza 1.5 G M/T | Rp. 216.100.000,00 |
Grand New Avanza 1.3 G M/T | Rp. 203.800.000,00 |
GRAND NEW AVANZA 1.3 G M/T BASIC | Rp. 198.500.000,00 |
Type 1.3 Veloz M/T | Rp. 209.300.000,00 |
Type 1.3 Veloz A/T | Rp. 221.100.000,00 |
Type 1.5 Veloz M/T | Rp. 220.200.000,00 |
Type 1.5 Veloz A/T | Rp. 232.000.000,00 |
TOYOTA CAMRY
New Camry 2.5G | Rp. 571.900.000,00 |
New Camry 2.5V | Rp. 599.700.000,00 |
New Camry 2.5 Hybrid | Rp. 764.750.000,00 |
TOYOTA ETIOS VALCO
Etios Type G M/T | Rp. 174.900.000,00 |
Etios Type E M/T | Rp. 163.700.000,00 |
Etios Type JX M/T | Rp. 149.100.000,00 |
Etios Type TOM'S | Rp. 176.400.000,00 |
TOYOTA HIACE
Hiace Commuter | Rp. 448.050.000,00 |
Hiace | Rp. 412.950.000,00 |
TOYOTA FT 86
86 TRD A/T | Rp. 719.500.000,00 |
86 AERO A/T | Rp. 709.000.000,00 |
86 A/T | Rp. 693.500.000,00 |
86 M/T | Rp. 685.600.000,00 |
TOYOTA VIOS
1.5 E A/T | Rp. 282.000.000,00 |
1.5 E M/T | Rp. 272.400.000,00 |
1.5 G A/T | Rp. 303.400.000,00 |
1.5 G M/T | Rp. 290.800.000,00 |
TRD Sportivo M/T | Rp. 306.800.000,00 |
TRD Sportivo A/T | Rp. 319.700.000,00 |
TOYOTA AGYA
Agya E M/T | Rp. 114.530.000,00 |
Agya E A/T | Rp. 126.260.000,00 |
Agya G M/T | Rp. 122.530.000,00 |
Agya TRD S M/T | Rp. 126.630.000,00 |
Agya G A/T | Rp. 132.560.000,00 |
Agya TRD S A/T | Rp. 137.160.000,00 |
TOYOTA ALTIS
All New 1.8 G M/T | Rp. 408.600.000,00 |
All New 1.8 V A/T | Rp. 444.100.000,00 |
TOYOTA YARIS
E M/T | Rp. 228.300.000,00 |
E A/T | Rp. 239.100.000,00 |
G M/T | Rp. 236.600.000,00 |
G A/T | Rp. 246.600.000,00 |
TRD S M/T | Rp. 258.500.000,00 |
TRD S A/T | Rp. 269.300.000,00 |
TOYOTA NAV1
TOYOTA HILUX
2.0 Gasoline M/T Single Cabin | Rp. 199.150.000,00 |
2.5 Diesel M/T Single Cabin | Rp. 216.650.000,00 |
2.5 E 4X4 M/T Double Cabin | Rp. 385.550.000,00 |
2.5 G 4X4 M/T Double Cabin | Rp. 406.750.000,00 |
2.5 V 4X4 A/T Double Cabin | Rp. 442.950.000,00 |
Extra Cabin | Rp. 325.350.000,00 |
TOYOTA LAND CRUISER
Land Cruiser VX Grade | Rp. 1.874.600.000,00 |
Land Cruiser VX-R | Rp. 2.210.900.000,00 |
INFO PEMESANAN / SIMULASI KREDIT
ANDRE PLAZA TOYOTA
0819.0888.1290
0877.8519.2666 (WHATSAPP)
D24AAE66 (PIN BBM)
Tidak ada komentar:
Posting Komentar